SINOTRUK HOWO Multifunctional Snow Removal Truck
The SINOTRUK HOWO multifunctional snow removal truck is designed to handle both daily snow clearing and emergency rescue during heavy snowstorms. It is widely applicable for snow and ice removal on airports, city streets, highways, expressways, municipal sanitation areas, public squares, and industrial or military roads.
SINOTRUK HOWO Multifunctional Snow Removal Truck
The SINOTRUK HOWO multifunctional snow removal truck is built on a 25-ton HOWO chassis and equipped with a front snow plow (optional), front snow roller (optional), solid spreader, rear snow sweeping brush, de-icing and liquid spraying systems, and a rear blowing device. This large mechanical snow removal vehicle integrates multiple functions, including snow pushing, ice breaking, snow scraping, sweeping, and melting. With advanced intelligent modules, monitoring systems, and electro-hydraulic control technology, it achieves efficient human-machine integration for one-step ice and snow removal.
Snow Shovel | The integral segmented obstacle-avoiding snow plow is a professional device designed for efficient large-area snow removal. Combining advanced engineering with practical experience, it performs effectively under complex road and severe weather conditions—ideal for city roads, highways, and airport runways. Equipped with warning and LED lights for safe night or low-visibility operation, all functions are controlled from the cab through an independent electric system. Its segmented obstacle-avoidance design allows each section to lift when encountering obstacles, protecting the plow and vehicle from damage. Two solid wheels make operation easier, lighter, and more flexible, reducing vehicle load. |
| The Front Snow Removal Roller Brush consists of a protective cover, brush assembly, beam, wheel system, height adjustment mechanism, mounting frame, warning lights, and a hydraulic system. It features an 800 mm brush made of polypropylene and steel wire—polypropylene offers flexibility and close contact with the road, while steel wire enhances strength for removing thick or icy snow. Driven by dual hydraulic motors with an integrated shaft and spline connection, it operates stably and efficiently. The parallelogram linkage keeps the brush closely aligned with uneven surfaces for consistent cleaning. Equipped with both mechanical and hydraulic floating functions, it adapts quickly to obstacles and includes a forced down-pressure cylinder for better ground contact. The adjustable snow deflector allows angle adjustments for different snow and road conditions, ensuring thorough and effective cleaning. | Front Snow Removal Roller Brush |
Center ice breaker | The Center Ice Breaker uses a dual hydraulic system to drive a powerful ice-crushing roller, compacting snow and breaking ice efficiently. Equipped with high-strength, wear-resistant alloy steel blades, it removes ice effectively without damaging the road surface. Each rotating metal disc is fitted with independent ice-breaking blades that apply balanced force to thin ice, while the spring system adjusts to road unevenness, providing controlled impact to crush ice gently. A rear scraper pushes broken ice to the sides, solving the challenge of balancing de-icing efficiency and road protection. Mounted on the front of sanitation vehicles, the Center Ice Breaker comes in various sizes suitable for both main roads and smaller streets. |
| The Pre-wet Deicing Spreader consists of a heated water tank, dual heating system, liquid spraying device, and control system. Its pre-wet technology improves melting efficiency in extremely low temperatures (below –15°C), where dry solid deicers react slowly. By spraying pre-wetted solid deicer—using a 7:3 mix of 15–30% brine or non-corrosive liquid—the system accelerates melting speed by 5–10 times compared to dry spreading. The intelligent control system maintains a constant mix ratio during operation, reducing deicer usage, cutting costs, and significantly enhancing snow removal efficiency. | Liquid snow melting liquid spreading device |
Post-purge device | The rear of the vehicle is equipped with a rear-blowing device. After the ice breaker peels ice and snow from the road, the scattered ice chips fall back onto the surface. The device’s roller brush then sweeps them up, and the high-pressure fan blows the collected ice to the side of the road, achieving an integrated de-icing process of breaking, sweeping, and blowing in one operation. |
| It is powered by the chassis PTO, which drives the hydraulic motor to rotate the roller brush at high speed, cleaning residual snow left by the snow plow and improving road surface cleanliness. The roller brush assembly is connected to the rotating disc assembly in a pendulum style. This allows the brush to adapt to uneven road surfaces, maintaining a consistent distance from the ground across the clearing width for effective cleaning. The rotating disc contains a slewing bearing, and the roller brush assembly attached to it can pivot horizontally to meet snow removal requirements. The roller brush assembly is driven by a hydraulic motor. | Rear snow removal roller |
Product Specification
| Chassis technical parameters | |
| Chassis Model | 221257N464GF1 |
| Brand Name | HOWO |
| Wheelbase | 3200+1350, 3175+1400, 3800+1350, 3775+1400, 4100+1350, 4075+1400, 4300+1350, 4275+1400, 4600+1350, 4575+1400, 4900+1350, 4875+1400, 5200+1350, 5175+1400, 5800+1350, 5775+1400, 5740+1470, 5800+1470 |
| Tire specifications | 315/80R22.5 16PR,295/80R22.5.12R22.5.12.00R20 16PR,11.00R20 |
| Leaf spring | 11/12,11/10,10/12,4/12,4/5, 3/10,3/4, 4/-, 3/-, 2/-,4-/-,3/-/-,2/-/- |
| Number of tires | 10 |
| Fuel type | diesel |
| Front track (m) | 2015,2035,2060 |
| Rear track (m) | 1830/1830,1850/1850,1870/1870 |
| Snow shovel technical parameters | |
| Specifications | CHF-XCZ-3000XFS |
| Working Width (mm) | 3000 |
| Length * Width * Height (mm) | 3000*1800*1450 |
| Weight (kg) | 1100 |
| Chassis Wheelbase (mm) | ≥4500 |
| Shovel Thickness (mm) | 4 |
| Blade Thickness (mm) | 16 |
| Shovel Height (mm) | 1080 |
| Blade Material | High wear-resistant steel |
| Operation Method | Electro-hydraulic control |
| Lift Height (mm) | 200-400 |
| Operating Voltage (V) | 12/24V (depending on chassis) |
| Operating Voltage (V) | 12/24 (matching power unit) |
| Valve Assembly | 2-valve |
| Left and Right Cylinder Stroke (mm) | 318 |
| Up and Down Cylinder Stroke (mm) | 280 |
| Left and Right Deflection Angle | ±25° |
| Maximum Obstacle Avoidance Height (mm) | 150 |
| Operating Speed (km/h) | 5-30 |
| Front snow removal roller technical parameters | |
| Working Width (mm) | 3000 |
| Length * Width * Height (mm) | 3360*2200*1530 |
| Weight (kg) | 1200 |
| Chassis Wheelbase (m) | ≥4500 |
| Bristle Diameter (mm) | 800 |
| Cooling Method | Air-cooled |
| Adjustable Angle | ±7° |
| Roller Brush Material | Polypropylene + steel wire |
| Operation Method | Electro-hydraulic control |
| Lift Height (mm) | 200-400 |
| Operating Voltage (V) | 12/24V (depending on chassis) |
| Operating Voltage (V) | 12/24V (matching power unit) |
| Operating Speed (rpm) | 200-260 |
| Snow Removal Efficiency (%) | 90 |
| Center ice breaker technical parameters | |
| Operating Width | 2200mm |
| Diameter | ≥370mm |
| Ice and Snow Breaking Capacity | 5mm-100mm |
| Impact Weight | 2.6T |
| Operating Speed | 30km/h |
| Ice Breaking Wheel Contour Capacity | 150mm |
| Ice Breaking Wheel Type | Straight Tooth Hollow |
| Structure | Rear-Mounted Ice Scraper |
| Rear snow removal roller technical parameters | |
| Working Width (mm) | ≥2000mm |
| Bristle Diameter (mm) | ≥450mm |
| Speed (r/min) | 70-250rpm |
| Swing Angle (°) | ≥±30° |
| Snow Thickness (mm) | ≥90mm |
| Bristle Material | Steel Wire + Polypropylene |
| Operating Speed (km/h) | ≥20km/h |
SINOTRUK HOWO Multifunctional Snow Removal Truck Gallery




- +86 199 4767 5585
- [email protected]
- Industry Park, Suizhou City,Hubei Province, China
Company Profile
Aout TWL
HUBEI TWL SPECIAL VEHICLE CO., LTD (hereinafter referred to as TWL), one of important member of CLW Group, is located in Suizhou City, Hubei Province, the capital of China’s Special Vehicles. TWL Truck has a first-class management, design, R&D, manufacturing, and sales professional team, as well as “special, new, high and sophisticated” facilities and equipment, complete manufacturing technology, and strict testing methods to ensure the production of high-quality and high-value-added products for the market. At present, we has strategic partnership with a number of well-known Chinese truck brand, including Dongfeng, Sinotruk, FAW, Foton, Shacman, ISUZU, JAC, JMC, Kama, etc. TWL Truck always adheres to the corporate philosophy of “people-oriented, customer-oriented, honesty and win-win”, and adheres to the business tenet of “development by innovation, survival by quality; integrity by service, and market by brand”.
After-Sales Service
Warranty
– The buyers can get a minimum warranty period of 12 months or 25000KM-50000KM, whichever comes first from the arrival date of shipment.
– During this period, we will send replacement parts and components to buyers by DHL, UPS, FEDEX or by air and by sea free of charge, easy-wearing spare parts are excluded.
– After warranty time, buyers can get all of spare parts of their truck at factory cost.
– This warranty does not cover any possible damage due to improper operaton, accident or misuse or damage due to any unauthorized services.
Technical Support
– The buyers can forever enioy technical support anytime and anywhere, overseas technical training before operaton is available at buyers cost or our cost.
Daily Mainteance Suggestion
– We strongly sugest you to buy some amount of basic spare pats along with your truck, the cost will be approximately 500 USD-800 USD/unit, no shipping cost.
