FOTON G7 Gasoline Short-axle Transport Ambulance
Meet the FOTON Guardian Gasoline Ambulance – where power meets precision care. Designed on the robust FOTON G7 4x2 chassis, this agile and dependable ambulance delivers exceptional performance and safety, even in challenging conditions. Equipped with a high-efficiency Aerospace Mitsubishi 160HP gasoline engine (Euro VI compliant), it ensures reliable and eco-friendly response, mile after mile.
FOTON G7 Gasoline Short-axle Transport Ambulance
Key Features & Life-Saving Innovations
· Advanced Rescue System: Includes automatic loading stretcher, dual infusion clamp oxygen, 10L oxygen cylinder, ventilator interface, and pressure regulation device for critical on-the-go care.
· Smart Electrical Setup: Built-in inverter, AC/DC socket, LED lighting, rear AC/heating, and UV disinfection lamp for a safe and controlled patient environment.
· Enhanced Visibility & Safety: I-shaped warning light + 6 strobe lights for high-alert presence; front disc & rear drum brakes with durable 195R15C tires.
· Flexible Seating & Layout: Configurable with single, reverse, and long seats – comfortably accommodating up to 6 persons, including stretcher patients.
· Ready for Emergencies: Includes 2 fire extinguishers and secure handrails for added safety during transit.
· Built to serve, engineered to save. The FOTON Guardian Gasoline Ambulance is your trusted partner in delivering fast, safe, and advanced medical response.
Application Scenarios
Ideal for emergency medical services and patient transfer, including:
· Hospitals and community clinics
· First-aid centers and EMS providers
· Government public health and rescue fleets
· Event medical support and on-site emergency standby
· Urban and suburban patient transport operations
Detail Photo
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
Product Specification
| Category | Item | Specification |
| Vehicle Parameters | Maximum Gross Vehicle Weight | 2860 kg |
| Seating Capacity | 6 persons (including stretcher position) | |
| Wheelbase | 2570 mm | |
| Vehicle Dimensions (L×W×H) | 4840 × 1695 × 2440 mm | |
| Medical Cabin Dimensions (L×W×H) | 2800 × 1540 × 1580 mm | |
| Approach / Departure Angle | 15° / 16.5° | |
| Maximum Speed | 150 km/h | |
| Engine Model | 4K22D4M | |
| Engine Displacement | 2.378 L | |
| Emission Standard | China National VI | |
| Rated Power | 118 kW | |
| Fuel Tank Capacity | 65 L | |
| Drive Type | Mid-engine Rear-wheel Drive | |
| Minimum Ground Clearance | 165 mm | |
| Transmission | 5 Forward + 1 Reverse Gear | |
| Suspension System | Front: Double wishbone torsion bar independentRear: Leaf spring non-independent | |
| Steering System | Hydraulic Power Steering | |
| Braking System | Front Disc / Rear Drum, Hydraulic Brakes | |
| Medical Warning & Exterior | Body Structure | Reinforced steel frame structure for safety and durability. Right-side sliding door and rear upward-opening tailgate with wide opening for easy stretcher and staff access. |
| Exterior Design | Full white body with Red Cross emblems on the front, sides, and rear door. Bright warning body stripes applied around the vehicle for high visibility and clear medical identification. | |
| Privacy Protection | 2/3 frosted privacy film applied to medical cabin windows to protect patient privacy. | |
| Warning Lights & Siren | Front top mounted linear warning light bar with modern aesthetic styling, 100W siren. Additional blue strobe lights installed on both sides and rear for enhanced emergency warning effects. | |
| Medical Cabin Emergency Facilities | Medical Cabin Emergency Facilities | Stretcher System: Automatic loading stretcher with full aluminum alloy frame and soft mattress. Lightweight yet high-strength. Load capacity: 181 kg. Smooth and stable loading/unloading. |
| Infusion System: Two ceiling-mounted infusion bottle holders, each with 2.5 kg load capacity. Sleek design, durable and reliable. | ||
| Medical Oxygen Control System | Oxygen Cylinder Cabinet: Dedicated oxygen cylinder cabinet equipped with one 10L steel oxygen cylinder, nominal pressure 15 MPa, lightweight for easy replacement. | |
| Oxygen Supply Equipment: Includes a single-gauge pressure regulator, one oxygen terminal, one ventilator interface, and one integrated oxygen inhaler. | ||
| Oxygen Therapy Features: Adjustable oxygen flow for patient needs; humidifier bottle provides moist oxygen to improve respiratory comfort. | ||
| Medical Electrical System | Interior Lighting | Two 12V cabin lights with stable illumination and wide lighting coverage. |
| Inverter & Power Supply | 500W pure sine wave vehicle-mounted inverter with stable frequency and voltage output. Equipped with one multifunctional 220V/12V power socket compatible with 2-pin/3-pin AC & DC. | |
| Disinfection Device | One intelligent timer-controlled UV disinfection lamp ensuring sanitary environment inside the cabin. | |
| Air Circulation System | Air Conditioning & Heating | Equipped with an independent rear air conditioning and heating system. Cooling and heating functions are separately controlled to maintain a comfortable cabin temperature as needed. |
| Medical Cabin Cabinetry & Interior | Partition Wall Assembly | Eco-friendly lightweight partition wall installed between driver cabin and medical cabin to separate the compartments. Includes an observation window for visibility and communication. |
| Interior Seating Configuration | Original cabin interior retained. Includes one folding backward-facing seat, one right-side single seat, and one long bench with sky-blue leather covering. Seats provide comfortable support. Equipped with a safety hammer for emergency use. | |
| Equipment Cabinet Assembly | One long equipment cabinet made of eco-friendly materials installed on the left side of the cabin, with multiple storage compartments for medical equipment. Clean design with large capacity. | |
| Additional Oxygen Storage | One 10L oxygen cylinder installed in cabinet front section. | |
| Medical Flooring | Lightweight, eco-friendly medical-grade floor. Waterproof, corrosion-resistant, wear-resistant, and antibacterial. Easy to clean and maintain for healthcare staff. | |
| Auxiliary Equipment | Grab Rail | One long overhead grab rail installed at the top of the medical cabin for support and safety. |
| Fire Extinguisher | One 1 kg fire extinguisher installed at the left rear side of the medical cabin. | |
| Long Bench Seat | One long bench seat installed on the right side of the cabin, covered with blue leather, equipped with a two-point safety belt. |
FOTON G7 Gasoline Short-axle Transport Ambulance Gallery












- +86 199 4767 5585
- [email protected]
- Industry Park, Suizhou City,Hubei Province, China
Company Profile
Aout TWL
HUBEI TWL SPECIAL VEHICLE CO., LTD (hereinafter referred to as TWL), one of important member of CLW Group, is located in Suizhou City, Hubei Province, the capital of China’s Special Vehicles. TWL Truck has a first-class management, design, R&D, manufacturing, and sales professional team, as well as “special, new, high and sophisticated” facilities and equipment, complete manufacturing technology, and strict testing methods to ensure the production of high-quality and high-value-added products for the market. At present, we has strategic partnership with a number of well-known Chinese truck brand, including Dongfeng, Sinotruk, FAW, Foton, Shacman, ISUZU, JAC, JMC, Kama, etc. TWL Truck always adheres to the corporate philosophy of “people-oriented, customer-oriented, honesty and win-win”, and adheres to the business tenet of “development by innovation, survival by quality; integrity by service, and market by brand”.
After-Sales Service
Warranty
– The buyers can get a minimum warranty period of 12 months or 25000KM-50000KM, whichever comes first from the arrival date of shipment.
– During this period, we will send replacement parts and components to buyers by DHL, UPS, FEDEX or by air and by sea free of charge, easy-wearing spare parts are excluded.
– After warranty time, buyers can get all of spare parts of their truck at factory cost.
– This warranty does not cover any possible damage due to improper operaton, accident or misuse or damage due to any unauthorized services.
Technical Support
– The buyers can forever enioy technical support anytime and anywhere, overseas technical training before operaton is available at buyers cost or our cost.
Daily Mainteance Suggestion
– We strongly sugest you to buy some amount of basic spare pats along with your truck, the cost will be approximately 500 USD-800 USD/unit, no shipping cost.








