FAW J6P 8x4 Integrated Wrecker Tow Truck
This is a heavy-duty recovery and Road rescue truck engineered for high-capacity towing and rescue operations. Powered by a robust Xichai diesel engine (390 HP) and built on an 8x4 chassis, it features a 25-metric-ton (25MT) integrated towing system, extendable telescopic boom Crane, not a rotator crane with a 25-ton rear underlift, making it ideal for recovering large commercial vehicles, buses, semitrailers and construction machinery. Designed for durability, efficiency, and operator safety, this wrecker maximizes productivity in challenging environments.
FAW J6P 8x4 Integrated Wrecker Tow Truck
Key Features & Benefits
1. High-Capacity Towing System
25-Ton Rear Wheels Under-Lifting Arm: Combines a powerful winches, hydraulic underlift, and recovery boom for versatile operations. 25-ton capacity for lifting but more than 100Tons towing capacity for heavy vehicles by the axles.
2. Efficiency and Safety
· Hydraulic Controls: Precision operation for winching, lifting, and positioning.
· Stabilizer Outriggers: Extendable legs provide stability during recovery tasks.
3. Durability and Low Maintenance
· Reinforced Frame: High-strength steel construction for long-term durability.
· Corrosion-Resistant Components: Protected against harsh operating conditions.
· CE Certificate Hydraulic Winches.
· Top-Famous Brand Hydraulic Oil Cylinders, FOSHAN HAIZHANLI.
· Italy band Hyro-Control Multi-Way Valves for Manual Operation.
Applications
1. Commercial Vehicle Recovery: Towing trucks, buses, and trailers, heavy duty engineering equipment.
2. Accident Scene Clearance: Rapid removal of disabled vehicles.
3. Construction and Mining: Recovery of heavy equipment.
4. Highway and Municipal Emergency Rescue Services: Emergency response and road clearance.
5. Emergency Towing: Supporting police operations during crises.
Customization Options
1. Additional Winches: Different capacity of CE certificate Winches Options, 10Tons/15Tons/25Tons Hydraulic Winches, Front or side winches for complex recoveries.
2. Lighting Packages: LED light bars and scene lights for night operations.
3. Tool Storage: Lockers for recovery gear and equipment. We can supply the different full list spare parts for recovery trucks.
4. Cab Comfort: Air conditioning and ergonomic controls for operator comfort.
5. Truck Chassis Brand for Option: FAW/Sinotruk/HOWO/SHACMAN/FOTON/ISUZU etc
Product Specification
| Specification for Truck Chassis | |||
| Truck Model | FAW J6P, New Model | ||
| Driving Type | Left Hand Driving | ||
| Dimension (LxWxH) (mm) | 12000×2496×3450 (mm) | ||
| Cabin | J6P Flat cab, With one sleeper bed, with air-conditioner | ||
| Fuel tanker capacity (L) | 400L with locking fuel cap | ||
| Clutch | Single-plate dry clutch Φ430mm | ||
| Engine Model | Model | CA6DM2-39E3F,4- stroke direct injection diesel engine, 6 cylinders in line with water cooling, turbo-charging and inter-cooling | |
| Horse Power | 390hp | ||
| Engine Brand | XICHAI Diesel | ||
| Emission | EURO II | ||
| Power | 287KW | ||
| Displacement | 11L | ||
| Fuel Type | diesel | ||
| Transmission | Model | CA10TAX190M, 10 forwards and 2 reverse | |
| Brake system | Service brake | Dual circuit compressed air brake | |
| Parking brake | spring energy, compressed air operating on rear wheels | ||
| Steering system | Model | ZF | |
| Front axle | 2*9500kgs | ||
| 2*16000kgs Loading capacity | |||
| Chassis | Frame: Double decker frame (8+5/300) | ||
| Front suspension: semi-elliptic leaf springs, hydraulic telescopic double-action shock absorbers and stabilizer | |||
| Rear suspension: semi –elliptic leaf spring and bogie springs | |||
| Color | Optional | ||
| Tire | 12.00R20 All Steel Radial tire, 12+1 spare tire | ||
| Electrical system | Operating voltage | 24V,negative grounded | |
| Starter | 24V,7.35KW | ||
| Alternator | 28V,1500W | ||
| Batteries | 2*12V.165Ah | ||
| Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light. | |||
| Upper Wrecker Equipment | |||
| Underlifting System | Max. Towing Weight (kg) | 100,000 | |
| Max. Lifting Weight(In-situ support)(kg) | 25000 | ||
| Max. Lifting Weight under all extension(In-situ support) (kg) | 16,000 | ||
| Length of all retraction Arm (mm) | 2184 | ||
| Length of all extension Arm (mm) | 3,934 | ||
| Oil cylinder stroke (mm) | 1850 | ||
| Folding angle under no load (°) | -10~92 | ||
| Folding angle under load (°) | -10~90 | ||
| Max. Ground Distance under all extension (mm) | <900 | ||
| Hydraulic Hose | Tianhe, Guangdong Province | ||
| Hydraulic control Valve | Imported from Italy, Hydro Control brand | ||
| Hydraulic Seals for all hydraulic cylinder | Imported from Italy, Hydro Control brand | ||
| Balance Valves | Imported from Italy, Hydro Control brand | ||
| All key steel structure | One-step Modeling by Germany 3P2A 1000T punching machine made by H70 high tensile steel from Shanghai Bao Steel | ||
| Make of Lifting System | Design and made by CLW Group | ||
| Boom Crane System | Hoisting Weight in elevation angle by full retracted (kg) | 25000 | |
| Oil cylinder stroke (mm) | 2,900 | ||
| Boom Length by all retraction(mm) | 4858 | ||
| Boom Length by all extension(mm) | 8,154 | ||
| Section No. Of Crane Arm | 2 | ||
| Make of Hoisting System(crane) | Design and made by CLW Group | ||
| Winch | No. | 2 | |
| Capacity(Kgs) | 2*10,000 | ||
| Curb Traction/Per(KN) | 100 | ||
| DN of Steel Rope(mm) | Φ18 | ||
| Length of Steel Rope(m) | 45*2 | ||
| Min. Line Speed(m/min) | 5 | ||
| Make of Winch | Shandong Taian Yiqun Machinery Co,,ltd | ||
| Outrigger | Quantity | 2 | |
| Supporting Force(KN) | 2*80 | ||
| Rear Outrigger Type | “L” type 4080mm | ||
| Jump-start cables | 12~24 Volts | ||
| Electric system | Rear working lamp(stop,tail,turning) | 3 | |
| Revolving beacon | 1 | ||
| Lamps for license plate | 1 set | ||
| Pneumatic hoses | 1 set | ||
| Key Parts | Control Valve | Italy Hydro control | |
| Balance Valve | Italy Hydro control | ||
| Pump | Wuxi Oil Hydraulic Pneumatic Equipment Co., Ltd | ||
| Hydraulic cylinder | CLW Group | ||
| Hydraulic Winch | Shandong Taian Yiqun Machinery Co,,ltd | ||
| Hydraulic Hose | Tianhe,Guangdong Province | ||
| Hydaulic | Italy Hydro control | ||
| Cylinder Seals | |||
| Hydraulic Lock | Jiangyin Mingcheng Hydraulic and Mechanical Co.,Ltd. | ||
| Swivel Joint | Yangzhou Zhongmei Pressure Parts Co.,Ltd. | ||
| Compartment plate | One-step Modeling by Germany 3P2A 1000T punching machine | ||
| Remarks | Color is optional | ||
FAW J6P 8x4 Integrated Wrecker Tow Truck Gallery












- +86 199 4767 5585
- [email protected]
- Industry Park, Suizhou City,Hubei Province, China
Company Profile
Aout TWL
HUBEI TWL SPECIAL VEHICLE CO., LTD (hereinafter referred to as TWL), one of important member of CLW Group, is located in Suizhou City, Hubei Province, the capital of China’s Special Vehicles. TWL Truck has a first-class management, design, R&D, manufacturing, and sales professional team, as well as “special, new, high and sophisticated” facilities and equipment, complete manufacturing technology, and strict testing methods to ensure the production of high-quality and high-value-added products for the market. At present, we has strategic partnership with a number of well-known Chinese truck brand, including Dongfeng, Sinotruk, FAW, Foton, Shacman, ISUZU, JAC, JMC, Kama, etc. TWL Truck always adheres to the corporate philosophy of “people-oriented, customer-oriented, honesty and win-win”, and adheres to the business tenet of “development by innovation, survival by quality; integrity by service, and market by brand”.
After-Sales Service
Warranty
– The buyers can get a minimum warranty period of 12 months or 25000KM-50000KM, whichever comes first from the arrival date of shipment.
– During this period, we will send replacement parts and components to buyers by DHL, UPS, FEDEX or by air and by sea free of charge, easy-wearing spare parts are excluded.
– After warranty time, buyers can get all of spare parts of their truck at factory cost.
– This warranty does not cover any possible damage due to improper operaton, accident or misuse or damage due to any unauthorized services.
Technical Support
– The buyers can forever enioy technical support anytime and anywhere, overseas technical training before operaton is available at buyers cost or our cost.
Daily Mainteance Suggestion
– We strongly sugest you to buy some amount of basic spare pats along with your truck, the cost will be approximately 500 USD-800 USD/unit, no shipping cost.
